Show catalogue
179,761 results found, displaying on 3596 pages (click any column heading to sort).
Click on a Cat# link or Preview image to view image details and to order copies.
Click on a Request Preview link to do just that.
| Cat# | Preview | Ident | Subject | Operator | Location | Quality | Remarks |
|---|---|---|---|---|---|---|---|
| DNC06050 | #6 | Jocko Special Formula Junior | Goodwood Revival 9/9/2016 | Entered and driven by Neil Tolich | |||
| DNC06025 | #7 | OSCA Tipo J Formula Junior | Goodwood Revival 9/9/2016 | Entered and driven by Nicholas Grewal | |||
| DNC06061 | #7 | Ferguson-Climax Project 99 | Goodwood Revival 9/9/2016 | Owned by Stuart Rolt, driven by Nick Adams | |||
| DNC06092 | #7 | Ferguson-Climax Project 99 | Goodwood Revival 9/9/2016 | Entered by Stuart Rolt and driven by Nick Adams | |||
| DNC06044 | #79 | Lola-Ford Mk2 Formula Junior | Goodwood Revival 9/9/2016 | Entered by Michael Hibberd Motorsport and driven by Andrew Hibbard | |||
| DNC06036 | #8 | Condor S2 Formula Junior | Goodwood Revival 9/9/2016 | Entered and driven by Alex Morton. | |||
| DNC06039 | #9 | Elfin Mk1 Formula Junior | Goodwood Revival 9/9/2016 | Entered and driven by Anthony Olissoff | |||
| DNC06082 | #9 | Ferrari 246 Dino | Goodwood Revival 9/9/2016 | Entered and driven by Tony Smith | |||
| DNC06026 | #90 | Nota FJ Formula Junior | Goodwood Revival 9/9/2016 | Entered by Duncan Rabagliata and driven by Michael Gosbell. | |||
| JEXC00661 | #JGR63 | trailer only log carrier | JGR | Aberdeen-Scotland 7/11/2020 | Loaded with timber in the round.. Our thanks to John Butler for cataloguing this image | ||
| HuA0310 | #nk | milk float | Express Dairy [3701] | Royal Horse Show, Richmond Aug 1954 | Richmond Royal Horse Show | ||
| HuA0311 | #nk | milk float | Express Dairy [3888] | Royal Horse Show, Richmond Aug 1954 | Richmond Royal Horse Show | ||
| HuA0313 | #nk | milk float | United Dairies | Royal Horse Show, Richmond Aug 1954 | Richmond Royal Horse Show | ||
| HuA0314 | #nk | milk float | United Dairies | Royal Horse Show, Richmond Aug 1954 | Richmond Royal Horse Show | ||
| HuA0315 | #nk | milk float | Express Dairy [3728] | Royal Horse Show, Richmond Aug 1954 | Richmond Royal Horse Show | ||
| Hu02332 | 'Brabazon' hangar | BOAC | Heathrow 4/51 | View of the 'Brabazon' hangar being built | |||
| Hu02333 | 'Brabazon' hangar | Other | BOAC | Heathrow 4/51 | View of the 'Brabazon' hangar being built | ||
| Hu02334 | 'Brabazon' hangar | Other | BOAC | Heathrow 4/51 | View of the 'Brabazon' hangar being built | ||
| Hu02335 | 'Brabazon' hangar | Other | BOAC | Heathrow 4/51 | View of the 'Brabazon' hangar being built | ||
| RC00199-13 | Request Preview | 'Gabriel de Clieu' | At. & Ch. de la Manche (Dieppe) 152 ton Tug | Abeilles Dieppe | Dieppe * | ? | IMO = 7314709 Built 1973 Length = 23.5m / Beam = 7.9m / Draught = 4.3m. Our thanks to Mike Gill for cataloguing this image |
| RC00208-08 | 'Jahorina' | Neue Schlichting Werft (Lubeck) Heavy Lift General Cargo Vessel | Atlant Heavy Lift/Atlantska Plovidba (Dubrovnik) | Shoreham Harbour 10/1984 | ? | IMO 6910958 Built 1969 Length = 78.5m / Beam = 15m / Draught = ?m Displacement = 2142 tons Previously named 'Tipperary' ( 1969-74), then 'Thor Scan' (1974-80). Re-named 'Hori' 1987-88), then 'Lin Petaling' (1988-89), then 'Equator Jade' (1989) Aband | |
| RC00208-16 | 'Jahorina' | Schlichting Werft Travemünde (Lubeck) Heavy Lift General Cargo Vessel | Atlantska Plovidba (Dubrovnik) | Shoreham Harbour 10/1984 | ? | IMO 6910958 Built 1969 Length = 78.5m / Beam = 14.9m / Draught = 4.9m Displacement = 2142 tons Previously named : 'Tipperary' (to 1974), 'Thor Scan' (to 1980) - Subsequently named: 'Hori' (1987), then 'Lin Petaling' (1988), then 'Equator Jade'(1989) - | |
| RC00208-13 | 'Kirsten Søbye' | Søby Vaerft (Denmark) General Cargo Vessel | Shoreham Harbour 10/1984 | ? | IMO 8214205 Built 1982 Length = 80m / Beam = 12m / Draught = 4.3m Displacement = 2196 tons Re-named 'Kis Sobye' (1985-87), then 'Poul Sobye' (1987-88), then 'Kis Sobye' (1988-2002), then 'Geornik' (2002-08), then 'Feya' (2008-09), then 'Transas'. WFU | ||
| RC00208-14 | 'Kirsten Søbye' | Søby Vaerft (Denmark) General Cargo Vessel | Shoreham Harbour 10/1984 | ? | IMO 8214205 Built 1982 Length = 80m / Beam = 12m / Draught = 4.3m Displacement = 2196 tons Re-named 'Kis Søbye' (1985-87), then 'Poul Søbye' (1987-88), then 'Kis Søbye' (1988-2002), then 'Geornik' (2002-08), then 'Feya' (2008-09), then 'Transas'. WFU | ||
| HuE0559-a | 'Mr. Pastry' (Richard Herne) and man on vintage Norton motor cycle at the 1958 British Coach Rally | Brighton 1958 | Can anybody identify the man on the bike please? | ||||
| HuE0558-a | 'Mr. Pastry' (Richard Herne) presenting cup at the 1958 British Coach Rally | Brighton 1958 | 'Mr. Pastry' (Richard Herne) presenting cup | ||||
| HuE0542-a | 'Mr. Pastry' (Richard Herne) presenting trophies to members of the South Wales Transport team | Brighton 1958 | BCR # 31. PWN 66 AEC Reliance Weymann. Who are the recipiants? | ||||
| HuE0540-a | 'Mr. Pastry' (Richard Herne) presents trophy to Mr..... of Lloyd's Coaches | Brighton 1958 | BCR # 34. Can anybody help identify the gentleman accepting the trophy? | ||||
| RC00199-17 | 'Nittoku Maru' | Shin Yamamoto Shipbuilding (Kochi) Refridgerated General Cargo Vessel | Newhaven Harbour * | ? | IMO = 7718761 Built 1977 Length = 132m / Beam = 18.8m / Draught = ??m Displacement = 6696 tons Sold & renamed to 'Cold Comfort', then 'Frio Galicia'. Sold for scrap to Xinhui, China, 27/07/1999.. Our thanks to Mike Gill for cataloguing this image | ||
| RC00201-12 | 'River Shannon' | Cochrane Shipbuilders (Selby) Chemical/Oil Tanker | Shoreham Harbour * | ? | IMO = 7026431 Built 1970 Length = 83.5m / Beam = 12.6m / Draught - ??m Displacement = 1672 tons Previously named 'Steersman' to 1976. Sold 1993/renamed 'Skopelos', then to 'Al Batool'.. Our thanks to Mike Gill for cataloguing this image | ||
| RC00201-13 | 'River Shannon' | Cochrane Shipbuilders (Selby) Chemical/Oil Tanker | Shoreham Harbour * | ? | IMO = 7026431 Built 1970 Length = 83.5m / Beam = 12.6m / Draught - ??m Displacement = 1672 tons Previously named 'Steersman' to 1976. Sold 1993/renamed 'Skopelos', then to 'Al Batool'.. Our thanks to Mike Gill for cataloguing this image | ||
| LLC00078-21 | Request Preview | 'Sand Harrier' | IHC Merwede Shipyard (Hardinxveld-Giessendam) Suction Dredger | East Coast Aggregates | 1 to 3/1997 | ? | IMO 8900713 Built 1990 Lenth = 99m / Beam = 16m / Draught = 4.5m DWT = 5916 Tons Renamed 'DC Ostend' in 2015. Our thanks to Mike Gill for cataloguing this image |
| LLC00078-07 | Request Preview | 'Sand Kestrel' | Ailsa Shipbuilding Co. (Troon) Suction Dredger | 1 to 3/1997 | ? | IMO 7304845 Built 1974 Length = 98.7m / Beam = 18.05m / Draught = 6.86m DW = 4722tons Originally named 'Bowherald' (1974>1992) Scrapped in Spain, Jul-2000. Our thanks to Mike Gill for cataloguing this image | |
| RC00201-07 | 'Seoint II' | W.J.Yarwood & Sons Ltd (Northwich) Steam Grab-Dredger | Caernarfon Harbour Trustees | Caernarfon * | ? | Built 1937 Length = 26.4m / Beam = 6.1m / Draught = ??m Retired 1978 & acquired by the National Museum for Wales.Unable to fund a restoration, the ship was sadly scrapped at Port Penryhn in 1999.. Our thanks to Mike Gill for cataloguing this image | |
| RC00200-04 | 'Sota Begona' | Astilleros Balenciaga Zumaya (Balenciaga)) General Cargo Vessel | Shoreham Harbour * | ? | IMO - 7901693 Built 1980 Length = 89m / Beam = 14m / Draught = 5.4m Displacment = 2693 tons Renamed 'Mingo'; sold in Moldova, renamed 'Ziad Junior', then to Togo, renamed 'Alferdawi 2', then 'Julia L.S.' Converted as a livestock carrier.. Our thank | ||
| RC00208-15 | 'Swift' | Bodewes Shipyards (Hoogezand) General Cargo Vessel | CV Swift | Shoreham Harbour 10/1984 | ? | IMO 7602314 Built 1977 Length = 72m / Beam = 13m / Draught = 4m Displacement 2621 tons Re-named 'Swift Trader' (1985-99), then 'Trust' (1999-200?), then 'Farah 1'. Our thanks to Mike Gill for cataloguing this image | |
| BC00058-29 | ( AML 17H ) | AEC Swift Marshall | London Transport [SM 17] | Aldenham Works 16/9/1979 | Registration not vis. | ||
| BC00057-09 | ( AML 574H ) | AEC Merlin MCCW | London Transport [MBA574] | Aldenham Works 16/9/1979 | Red Arrow | ||
| BC00057-13 | ( EGN 163J ) | AEC Swift Marshall | London Transport [SMS163] | Aldenham Works 16/9/1979 | |||
| BC00057-10 | ( JGF 380K ) | Daimler Fleetline Park Royal | London Transport [DMS380] | Aldenham Works 16/9/1979 | |||
| BC00057-14 | ( JGF 382K ) | Daimler Fleetline Park Royal | London Transport [DMS 382] | Aldenham Works 16/9/1979 | |||
| BC00057-26 | ( JGF 383K ) | Daimler Fleetline | London Transport [DMS 383] | Aldenham Works 16/9/1979 | |||
| JLC00388-10 | ( JHX 13K ) | Dennis F108 rescue unit | No Titles ex LFB [ET 13] | East India Dock Road 3/1992 | Withdrawn from use.. Our thanks to John Butler for cataloguing this image | ||
| BC00057-29 | ( MLH 419L ) | Daimler Fleetline | London Transport [DMS 1419] | Aldenham Works 16/9/1979 | |||
| HuL0961 | (*08 BFW) | AEC Mammoth Major tanker | Jet Petroleum [108] | Southend LDY 1965 | Lorry Driver of the Year Competition (LDoY) marshal in shot at rear of vehicle | ||
| HuL0962 | (*08 BFW) | AEC Mammoth Major tanker | Jet Petroleum [108] | Southend LDY 1965 | |||
| VS01128 | (071 KJ [Tr]) | AEC tbd recovery vehicle | Maidstone & District (NBC) | Victoria Coach Stn 9/7/77 | |||
| VS01129 | (071 KJ [Tr]) | AEC tbd recovery vehicle | Maidstone & District (NBC) | Buckingham Palace Road 9/7/77 | Victoria Stn (BR) sign, Buckingham Palace Road & Elizabeth Bridge road signs, | ||
| VS00209-01 | Request Preview | (09 FD 53) | tbd Fox armoured car | Army | Ashford, Kent 1982 | ? | |
| HuK1868 | Request Preview | (101 KVO) | Bedford TK van | Plessey Group (Ericsson) [35] | Leicester LDY 1964 | ? | Lorry Driver of the Year Competition (LDoY) Officials and furniture in shot |

