Show catalogue
6,174 results found, displaying on 124 pages (click any column heading to sort).
Click on a Cat# link or Preview image to view image details and to order copies.
Click on a Request Preview link to do just that.
| Cat# | Preview | Ident | Subject | Operator | Location | Quality | Remarks |
|---|---|---|---|---|---|---|---|
| CSc02644 | Request Preview | 90023 | BREL Class 90 | British Rail Railfreight Distribution Sector [90023] | London King's Cross | ? | . Our thanks to Robin Bennett for cataloguing this image |
| CSc02678 | Request Preview | 92017 | Brush Class 92 | EPS [92017 Shakespeare] | ? | . Our thanks to Robin Bennett for cataloguing this image | |
| CSc02712 | Request Preview | 50021 | English Electric Class 50 | British Rail (Preserved) [50021 Rodney] | ? | . Our thanks to Robin Bennett for cataloguing this image | |
| CSc02749 | Request Preview | 20186 | English Electric Class 20 | British Rail [20186] | ? | . Our thanks to Robin Bennett for cataloguing this image | |
| CSc02800 | Request Preview | 56032 | BREL Class 56 | British Rail Railfreight Construction Sector [56032 Sir De Morgannwg County of South Glamorgan] | ? | . Our thanks to Robin Bennett for cataloguing this image | |
| DNC20932 | Request Preview | 377471 | Bombardier Class 377 Electrostar | Southern [377471] | 19/08/2015 | ? | . Our thanks to Robin Bennett for cataloguing this image |
| DNC34157 | Request Preview | 377108 | Bombardier Class 377 Electrostar | Southern [377108] | Worthing Broadwater Bridge 18/06/2019 | ? | . Our thanks to Robin Bennett for cataloguing this image |
| GM00030-B | Request Preview | Inspector W Ford | Maidstone & District | Chatham | ? | M & D Traffic Controller at Chatham. Clip board, pencil, uniform, | |
| Hu02198-e1 | Request Preview | Vulcan WG Class 2-8-2 | Indian Government Railway | Festival of Britain 1950 | Being delivered by Wynns | ||
| ITC00400-16 | Request Preview | Class 47 | Brush Traction Class 47 | British Rail [47 [unidentified]] | Poole 3/9/1988 | ? | . Our thanks to Peter Free for cataloguing this image |
| ITC00402-03 | Request Preview | 50046 | Class 50 Class 50 | British Rail [50046 Ajax] | Bristol Bath Road 5/6/1989 | ? | . Our thanks to Robin Bennett for cataloguing this image |
| ITC00403-11 | Request Preview | 47576 | Class 47 Class 47 | British Rail Network SouthEast [47576 King's Lynn] | Ipswich 21/7/1989 | ? | . Our thanks to Robin Bennett for cataloguing this image |
| ITC00404-21 | Request Preview | 37209 | Class 37 Class 37 | British Rail [37209 Phantom] | Ipswich 1/5/1990 | ? | . Our thanks to Robin Bennett for cataloguing this image |
| ITC00405-29 | Request Preview | 47277 | Class 47 Class 47 | British Rail Railfreight Petroleum Sector [47277] | Bristol Bath Road 17/5/1990 | ? | . Our thanks to Robin Bennett for cataloguing this image |
| ITC00406-25 | Request Preview | 56041 | Class 56 Class 56 | British Rail Railfreight [56041] | Westbury 18/5/1990 | ? | . Our thanks to Robin Bennett for cataloguing this image |
| ITC00407-21 | Request Preview | 86627 | Class 86 Class 86 | British Rail Railfreight General Sector [86627 The Industrial Society] | Warrington Bank Quay 20/7/1990 | ? | . Our thanks to Robin Bennett for cataloguing this image |
| ITC00408-29 | Request Preview | 86437 | Class 86 Class 86 | British Rail InterCity [86437] | Warrington Bank Quay 20/7/1990 | ? | . Our thanks to Robin Bennett for cataloguing this image |
| ITC00409-26 | Request Preview | 86240 | Class 86 Class 86 | British Rail InterCity [86240 Bishop Eric Treacy] | Warrington Bank Quay 20/7/1990 | ? | . Our thanks to Robin Bennett for cataloguing this image |
| ITC00410-22 | Request Preview | 73202 | Class 73 Class 73 | British Rail InterCity [73202 Royal Observer Corps] | Clapham Junction 20/8/1990 | ? | . Our thanks to Robin Bennett for cataloguing this image |
| ITC00418-21 | Request Preview | 86639 | English Electric Class 86 | British Rail Railfreight Distribution Sector [86639] | Ipswich 4/9/1992 | ? | . Our thanks to Robin Bennett for cataloguing this image |
| ITC00414-01 | Request Preview | 47582 | Brush Class 47 | Rail Express Systems [47582 County of Norfolk] | Penzance | ? | . Our thanks to Robin Bennett for cataloguing this image |
| ITC00416-07 | Request Preview | 31439 | Brush Class 31 | British Rail Regional Railways [31439] | Doncaster Works 12/7/1992 | ? | . Our thanks to Robin Bennett for cataloguing this image |
| ITC00420-15 | Request Preview | 86405 | English Electric Class 86 | British Rail Railfreight Distribution Sector [86405 Intercontainer] | Crewe | ? | Close up of nameplate. Our thanks to Robin Bennett for cataloguing this image |
| ITC00422-15 | Request Preview | 90003 | BREL Class 90 | British Rail InterCity [90003] | Crewe 13/7/1993 | ? | . Our thanks to Robin Bennett for cataloguing this image |
| ITC00423-23 | Request Preview | 86414 | English Electric Class 86 | British Rail Railfreight Distribution Sector [86414 Frank Hornby] | Crewe 13/7/1993 | ? | . Our thanks to Robin Bennett for cataloguing this image |
| ITC00427-13 | Request Preview | 47206 | Brush Class 47 | British Rail Railfreight Distribution Sector [47206 The Morris Dancer] | Carlisle 3/5/1994 | ? | . Our thanks to Robin Bennett for cataloguing this image |
| ITC00428-24 | Request Preview | 37679 | English Electric Class 37 | British Rail Railfreight Construction Sector [37679] | Ipswich 1/6/1994 | ? | . Our thanks to Robin Bennett for cataloguing this image |
| ITC00430-11 | Request Preview | 60075 | Brush Class 60 | British Rail Railfreight Coal Sector [60075 Llathach] | Leicester 6/1994 | ? | . Our thanks to Robin Bennett for cataloguing this image |
| ITC00431-07 | Request Preview | 87004 | BREL Class 87 | British Rail InterCity [87004 Britannia] | Manchester Piccadilly 2/7/1994 | ? | . Our thanks to Robin Bennett for cataloguing this image |
| ITC00432-15 | Request Preview | 37429 | English Electric Class 37 | British Rail Regional Railways [37429 Eisteddfod Genedlaethol] | Crewe 17/6/1995 | ? | . Our thanks to Robin Bennett for cataloguing this image |
| ITC00433-24 | Request Preview | 47337 | Brush Class 47 | British Rail Railfreight [47337 Taliesin] | Crewe 17/6/1995 | ? | . Our thanks to Robin Bennett for cataloguing this image |
| ITC00435-02 | Request Preview | 60035 | Brush Class 60 | Transrail [60035 Florence Nightingale] | Newport 10/1995 | ? | . Our thanks to Robin Bennett for cataloguing this image |
| ITC00437-09 | Request Preview | 56095 | BREL Class 56 | British Rail Railfreight [56095 Harworth Colliery] | Ipswich 28/6/1996 | ? | . Our thanks to Robin Bennett for cataloguing this image |
| ITC00439-15 | Request Preview | 86618 | English Electric Class 86 | British Rail Railfreight Distribution Sector [86618] | Ipswich 28/6/1996 | ? | . Our thanks to Robin Bennett for cataloguing this image |
| ITC00441-01 | Request Preview | 56071 | BREL Class 56 | Transrail [56071] | Kensington Olympia 2/10/1996 | ? | . Our thanks to Robin Bennett for cataloguing this image |
| ITC00443-07 | Request Preview | 37421 | English Electric Class 37 | British Rail Regional Railways [37421 The Kingsman] | Crewe 27/7/1996 | ? | . Our thanks to Robin Bennett for cataloguing this image |
| ITC00444-15 | Request Preview | Unknown | BREL Class 56 | British Rail Railfreight | Barnetby 19/7/1997 | ? | . Our thanks to Robin Bennett for cataloguing this image |
| ITC00446-01 | Request Preview | 43004 | BREL Class 43 | Great Western [43004] | Long Rock 12/4/1997 | ? | . Our thanks to Robin Bennett for cataloguing this image |
| ITC00448-12 | Request Preview | 37715 | English Electric Class 37 | Mainline [37715 British Petroleum] | Didcot Parkway 18/6/1997 | ? | . Our thanks to Robin Bennett for cataloguing this image |
| ITC00453-09 | Request Preview | 47157 | Brush Class 47 | British Rail Railfreight Distribution Sector [47157 Johnson Stevens Agencies] | Reading 21&22/4/1998 | ? | . Our thanks to Robin Bennett for cataloguing this image |
| ITC00455-02 | Request Preview | D9000 | English Electric Class 55 | British Railways (Preserved) [D9000 Royal Scots Grey] | Ramsgate 4/7/1998 | ? | . Our thanks to Robin Bennett for cataloguing this image |
| ITC00456-10 | Request Preview | 50031 | English Electric Class 50 | British Rail (Preserved) [50031 Hood] | Cardiff Central 7/7/1998 | ? | Close up of nameplate. Our thanks to Robin Bennett for cataloguing this image |
| ITC00457-17 | Request Preview | 47768 | Brush Class 47 | Rail Express Systems [47768 Resonant] | Newport 8/7/1998 | ? | . Our thanks to Robin Bennett for cataloguing this image |
| ITC00459-19 | Request Preview | 37417 | English Electric Class 37 | EWS [37417 Rail Magazine] | Toton | ? | . Our thanks to Robin Bennett for cataloguing this image |
| ITC00461-03 | Request Preview | 27001 | BRCW Class 27 | British Rail (Preserved) [27001] | Toton | ? | . Our thanks to Robin Bennett for cataloguing this image |
| ITC00462-11 | Request Preview | 90012 | BREL Class 90 | Virgin Trains [90012 British Transport Police] | Warrington Bank Quay 7/9/1998 | ? | . Our thanks to Robin Bennett for cataloguing this image |
| ITC00464-21 | Request Preview | 86608 | English Electric Class 86 | Freightliner [86608 St John Ambulance] | Stafford 29/6/1999 | ? | . Our thanks to Robin Bennett for cataloguing this image |
| ITC00466-06 | Request Preview | 47296 | Brush Class 47 | Freightliner [47296] | Stafford 28/6/1999 | ? | . Our thanks to Robin Bennett for cataloguing this image |
| ITC00467-14 | Request Preview | 47052 | Brush Class 47 | Freightliner [47052] | Kensington Olympia | ? | . Our thanks to Robin Bennett for cataloguing this image |
| ITC00469-07 | Request Preview | D8000 | English Electric Class 20 | British Railways (Preserved) [D8000] | Old Oak Common 6/8/2000 | ? | . Our thanks to Robin Bennett for cataloguing this image |

