Show catalogue
6,174 results found, displaying on 124 pages (click any column heading to sort).
Click on a Cat# link or Preview image to view image details and to order copies.
Click on a Request Preview link to do just that.
| Cat# | Preview | Ident | Subject | Operator | Location | Quality | Remarks |
|---|---|---|---|---|---|---|---|
| CSc00405 | Request Preview | 304036 | British Railways Class 304 | British Rail Regional Railways [304036] | Manchester Piccadilly | ? | Route: Macclesfield. Our thanks to Robin Bennett for cataloguing this image |
| CSc00406 | Request Preview | 158770 | BREL Class 158 | British Rail Regional Railways [158770] | Manchester Piccadilly | ? | Route: Hull. Our thanks to Robin Bennett for cataloguing this image |
| CSc00407 | Request Preview | 101655 | Metro Cammell Class 101 | British Rail Regional Railways [101655] | Manchester Piccadilly | ? | . Our thanks to Robin Bennett for cataloguing this image |
| CSc00408 | Request Preview | 56040 | BREL Class 56 | Transrail [56040 Oystermouth] | Crewe | ? | . Our thanks to Robin Bennett for cataloguing this image |
| CSc00409 | Request Preview | 59201 | EMD Class 59 | National Power [59201 Vale of York] | Crewe | ? | . Our thanks to Robin Bennett for cataloguing this image |
| CSc00410 | Request Preview | 20901 | English Electric Class 20 | Hunslet Barclay [20901 Nancy] | ? | . Our thanks to Robin Bennett for cataloguing this image | |
| CSc00411 | Request Preview | 20901 | English Electric Class 20 | Hunslet Barclay [20901 Nancy] | ? | . Our thanks to Robin Bennett for cataloguing this image | |
| CSc00412 | Request Preview | 59003 | EMD Class 59 | Yeoman [59003 Yeoman Highlander] | Crewe | ? | . Our thanks to Robin Bennett for cataloguing this image |
| CSc00413 | Request Preview | 59201 | EMD Class 59 | National Power [59201 Vale of York] | Crewe | ? | . Our thanks to Robin Bennett for cataloguing this image |
| CSc00414 | Request Preview | 117314 | Pressed Steel Class 117 | British Rail ScotRail [117314] | Edinburgh Waverley | ? | Route: Edinburgh. Our thanks to Robin Bennett for cataloguing this image |
| CSc00415 | Request Preview | 87028 | BREL Class 87 | British Rail InterCity [87028 Lord President] | Edinburgh Waverley | ? | . Our thanks to Robin Bennett for cataloguing this image |
| CSc00416 | Request Preview | 86256 | English Electric Class 86 | British Rail InterCity [86256 Pebble Mill] | Edinburgh Waverley | ? | . Our thanks to Robin Bennett for cataloguing this image |
| CSc00417 | Request Preview | 305519 | British Railways Class 305 | British Rail ScotRail [305519] | Edinburgh Waverley | ? | . Our thanks to Robin Bennett for cataloguing this image |
| CSc00418 | Request Preview | 122112 | Gloucester RCW Class 122 | British Rail ScotRail [117112] | Penzance | ? | . Our thanks to Robin Bennett for cataloguing this image |
| CSc00419 | Request Preview | 122100 | Gloucester RCW Class 122 | British Rail Regional Railways [122100] | Penzance | ? | Route: Penzance. Our thanks to Robin Bennett for cataloguing this image |
| CSc00420 | Request Preview | 1015 | Metro Cammell 1959 Stock | London Underground Northern Line [1015] | ? | Route: Morden. Our thanks to Robin Bennett for cataloguing this image | |
| CSc00421 | Request Preview | 3659 | Metro Cammell 1983 Stock | London Underground Jubilee Line [3659] | Wembley Park | ? | Route: Wembley Park. Our thanks to Robin Bennett for cataloguing this image |
| CSc00422 | Request Preview | L56 | BREL Battery Electric Locomotive | London Underground [L56] | ? | . Our thanks to Robin Bennett for cataloguing this image | |
| CSc00423 | Request Preview | 305516 | British Railways Class 305 | British Rail Regional Railways [305516] | Manchester Piccadilly | ? | Route: Manchester Airport. Our thanks to Robin Bennett for cataloguing this image |
| CSc00424 | Request Preview | 304036 | British Railways Class 304 | British Rail Regional Railways [304036] | Manchester Piccadilly | ? | Route: Manchester Piccadilly. Our thanks to Robin Bennett for cataloguing this image |
| CSc00425 | Request Preview | 305510 | British Railways Class 305 | British Rail Regional Railways [305510] | Manchester Piccadilly | ? | . Our thanks to Robin Bennett for cataloguing this image |
| CSc00426 | Request Preview | 1581 | Metro Cammell 1959 Stock | London Underground Central Line [1581] | Hainault | ? | Route: Ealing Broadway. Our thanks to Robin Bennett for cataloguing this image |
| CSc00427 | Request Preview | 91067 | BREL 1992 Stock | London Underground Central Line [91067] | ? | Route: Woodford. Our thanks to Robin Bennett for cataloguing this image | |
| CSc00428 | Request Preview | 91061 | BREL 1992 Stock | London Underground Central Line [91061] | ? | Route: Epping. Our thanks to Robin Bennett for cataloguing this image | |
| CSc00429 | Request Preview | 305417 | British Railways Class 305 | British Rail Network SouthEast [305417] | Chingford | ? | Route: Depot. Our thanks to Robin Bennett for cataloguing this image |
| CSc00432 | Request Preview | L124 | Pressed Steel Class 121 | British Rail Network SouthEast [L124] | ? | Route: Maidenhead. Our thanks to Robin Bennett for cataloguing this image | |
| CSc00433 | Request Preview | L832 | Metro Cammell Class 101 | British Rail Network SouthEast [L832] | Reading | ? | Route: Sorry Not In Service. Our thanks to Robin Bennett for cataloguing this image |
| CSc00434 | Request Preview | 305419 | British Railways Class 305 | British Rail Network SouthEast [305419] | Chingford | ? | Route: Chingford. Our thanks to Robin Bennett for cataloguing this image |
| CSc00458 | Request Preview | 1293 | Metro Cammell 1959 Stock | London Underground Northern Line [1293] | Golders Green | ? | . Our thanks to Robin Bennett for cataloguing this image |
| CSc00459 | Request Preview | 1299 | Metro Cammell 1959 Stock | London Underground Northern Line [1299] | Golders Green | ? | Route: Golders Green. Our thanks to Robin Bennett for cataloguing this image |
| CSc00463 | 167 | Metro Cammell 1973 Stock | London Underground Piccadilly Line [167] | Rayners Lane | ? | Route: Rayners Lane. AOA: United Airlines. Our thanks to Robin Bennett for cataloguing this image | |
| CSc00471 | Request Preview | Unknown | Siemens Class 332 | Heathrow Express | London Paddington | ? | AOA: RBS. Our thanks to Robin Bennett for cataloguing this image |
| CSc00472 | Request Preview | 180113 | Alstom Class 180 | First Great Western [180113] | London Paddington | ? | . Our thanks to Robin Bennett for cataloguing this image |
| CSc00473 | Request Preview | 43021 | BREL Class 43 | First Great Western [43021] | London Paddington | ? | . Our thanks to Robin Bennett for cataloguing this image |
| CSc00502 | L47 | BREL Battery Electric Locomotive | London Underground TransPlant [L47] | . Our thanks to Robin Bennett for cataloguing this image | |||
| CSc00503 | L50 | BREL Battery Electric Locomotive | London Underground TransPlant [L50] | Ruislip Manor | . Our thanks to Robin Bennett for cataloguing this image | ||
| CSc00504 | L50 | BREL Battery Electric Locomotive | London Underground TransPlant [L50] | Ruislip Manor | . Our thanks to Robin Bennett for cataloguing this image | ||
| CSc00505 | 1741 | Metro Cammell 1959 Stock | London Underground Northern Line [1741] | West Finchley | Route: Kennington. Our thanks to Robin Bennett for cataloguing this image | ||
| CSc00516-e1 | Highams Park Level Crossing, Hale End Road, Waltham Forest | British Rail | Hale End Road, Waltham Forest | . Our thanks to Robin Bennett for cataloguing this image | |||
| CSc00517 | 51899 | Pressed Steel Class 117 | British Rail Network SouthEast [51899] | London Marylebone | Route: Marylebone. Our thanks to Robin Bennett for cataloguing this image | ||
| CSc00518 | 3248 | Metro Cammell 1972 Stock | London Underground Bakerloo Line [3248] | Queens Park | Route: Elephant and Castle. Our thanks to Robin Bennett for cataloguing this image | ||
| CSc00519 | Unknown | British Railways Class 308 | British Rail Network SouthEast | Can anybody identify the location please?. Our thanks to Robin Bennett for cataloguing this image | |||
| CSc00522 | 319014 | BREL Class 319 | British Rail Network SouthEast [319014] | London St Pancras | Route: St Pancras. Our thanks to Robin Bennett for cataloguing this image | ||
| CSc00523 | 317355 | BREL Class 317 | British Rail Network SouthEast [317355] | London King's Cross | Route: King's Cross. Our thanks to Robin Bennett for cataloguing this image | ||
| CSc00524 | 303056 | Pressed Steel Class 303 | British Rail ScotRail [303056] | Glasgow Central | Route: Neilston. Our thanks to Robin Bennett for cataloguing this image | ||
| CSc00525 | 303021 | Pressed Steel Class 303 | British Rail ScotRail [303021] | Glasgow Central | Route: Newton. Also shows 303056. Our thanks to Robin Bennett for cataloguing this image | ||
| CSc00530 | 305517 | British Railways Class 305 | British Rail ScotRail [305517] | Edinburgh Haymarket | Route: North Berwick. Our thanks to Robin Bennett for cataloguing this image | ||
| CSc00531 | 158731 | BREL Class 158 | British Rail ScotRail [158731] | Edinburgh Haymarket | . Our thanks to Robin Bennett for cataloguing this image | ||
| CSc00532 | 117311 | Pressed Steel Class 117 | British Rail ScotRail [117311] | Edinburgh Haymarket | Route: Kirkcaldy. Our thanks to Robin Bennett for cataloguing this image | ||
| CSc00533 | 117301 | Pressed Steel Class 117 | British Rail ScotRail [117301] | Edinburgh Haymarket | Route: Edinburgh. Our thanks to Robin Bennett for cataloguing this image |

