Show catalogue
6,174 results found, displaying on 124 pages (click any column heading to sort).
Click on a Cat# link or Preview image to view image details and to order copies.
Click on a Request Preview link to do just that.
| Cat# | Preview | Ident | Subject | Operator | Location | Quality | Remarks |
|---|---|---|---|---|---|---|---|
| ITC00505-12 | Request Preview | 43129 | BREL Class 43 | First Great Western [43129] | Bristol Temple Meads 31/07/2004 | ? | . Our thanks to Robin Bennett for cataloguing this image |
| CSc00982 | Request Preview | 309608 | British Railways Class 309 | British Rail Network SouthEast [309608] | Clacton | ? | . Our thanks to Robin Bennett for cataloguing this image |
| ITC00416-17 | Request Preview | 47974 | Brush Class 47 | British Rail Civil Engineers [47974] | Doncaster Works 12/7/1992 | ? | Under repair. Our thanks to Robin Bennett for cataloguing this image |
| CSc02252 | Request Preview | 203 | General Motors 201 Class | Iarnrod Eireann [203] | ? | . Our thanks to Robin Bennett for cataloguing this image | |
| ITC00469-26 | Request Preview | 31108 | Brush Class 31 | British Rail (Preserved) [31108] | Old Oak Common 6/8/2000 | ? | . Our thanks to Robin Bennett for cataloguing this image |
| ITC00435-01 | Request Preview | 56064 | BREL Class 56 | Transrail [56064] | Newport 10/1995 | ? | . Our thanks to Robin Bennett for cataloguing this image |
| SMC00165-29 | Request Preview | 60078 | Class 60 Class 60 | Mainline | Doncaster | ? | . Our thanks to Robin Bennett for cataloguing this image |
| CSc00205 | Request Preview | 91039 | ABB 1992 Stock | London Underground Central Line [91039] | Woodford | ? | Route: Woodford. Our thanks to Robin Bennett for cataloguing this image |
| LP00059-16 | Request Preview | CP 281 | Henschel 2'C | Caminhos de Ferro Portugueses [CP281] | Northern Portugal 5/1971 | ? | . Our thanks to Peter Free for cataloguing this image |
| ITC00480-37 | Request Preview | 50007 | English Electric Class 50 | British Rail (Preserved) [50007 Sir Edward Elgar] | ? | Pathfinder Class 50 Tour 18&19/03/1994. Our thanks to Robin Bennett for cataloguing this image | |
| TC00008-13 | Request Preview | 47119 | Class 47 Class 47 | British Rail Railfreight Petroleum Sector [47119 Arcidae] | ? | . Our thanks to Robin Bennett for cataloguing this image | |
| LP00076-18 | Request Preview | Class 01 | Einheitsdampflokomotive class 01 steam express passenger train | Deutsche Reischbahn GDR [01-0530-4] | ? | . Our thanks to John Butler for cataloguing this image | |
| ITC00496-09 | Request Preview | 57301 | Brush Class 57 | Virgin Trains [57301 Scott Tracy] | Crewe 31/05/2003 | ? | Close up of nameplate. Our thanks to Robin Bennett for cataloguing this image |
| ITC00405-08 | Request Preview | Unknown | Class 47 Class 47 | British Rail InterCity | Exeter St Davids 16/5/1990 | ? | . Our thanks to Robin Bennett for cataloguing this image |
| ITC00455-22 | Request Preview | 47744 | Brush Class 47 | EWS [47744] | Cardiff Central 7/7/1998 | ? | . Our thanks to Robin Bennett for cataloguing this image |
| LP00060-35 | Request Preview | CP 703 | North British Locomotive Company 1'D | Caminhos de Ferro Portugueses [CP 703] | Northern Portugal 5/1971 | ? | . Our thanks to Peter Free for cataloguing this image |
| SMC00272-33 | Request Preview | 67005 | Alstom Class 67 | EWS [67005 Queen's Messenger] | ? | . Our thanks to Robin Bennett for cataloguing this image | |
| MCc00051-23 | Request Preview | Steam Engine | tank Engine Wren Kerr Stuart & CO. | Leighton Buzzard Narrow Gauge Railway (Preserved) [Peter Pan - 114] | Woodcote Rally 5/2010 | ? | . Our thanks to John Butler for cataloguing this image |
| ITC00498-15 | Request Preview | 43106 | BREL Class 43 | GNER [43106 Fountains Abbey] | Peterborough 19/09/2003 | ? | Close up of name. Our thanks to Robin Bennett for cataloguing this image |
| BPc00036-20 | Request Preview | 47512 | Brush Class 47 | British Rail [47512] | ? | . Our thanks to Robin Bennett for cataloguing this image | |
| ITC00406-26 | Request Preview | Unknown | Class 47 Class 47 | British Rail InterCity [Unknown] | Dawlish 19/5/90 | ? | . Our thanks to Robin Bennett for cataloguing this image |
| RK01788 | Request Preview | Unknown | British Railways Class 25 | British Rail | Barmouth | ? | . Our thanks to Robin Bennett for cataloguing this image |
| JLC00517-22 | Request Preview | Tram | Bombardier CR4000 Flexity Swift Fexity Swift tram | First Group London Tramlink [2530] | Lebanon Road, Croydon 5/2001 | ? | . Our thanks to John Butler for cataloguing this image |
| ITC00458-03 | Request Preview | 34027 | Bullied West Country Pacific | British Railways (Preserved) [34027 Taw Valley] | Wansford Nene Valley Railway 19/7/1998 | ? | . Our thanks to Robin Bennett for cataloguing this image |
| ITC00423-13 | Request Preview | 47355 | Brush Class 47 | British Rail Railfreight Distribution Sector [47355] | Crewe 13/7/1993 | ? | . Our thanks to Robin Bennett for cataloguing this image |
| KHc00058-17 | Request Preview | 320320 | BREL Class 320 | Scotrail [320320] | ? | Route: Bellgrove Strathclyde PTE livery. Our thanks to Robin Bennett for cataloguing this image | |
| ITC00472-05 | Request Preview | 60067 | Brush Class 60 | British Rail Railfreight [60067 James Clark Maxwell] | Crewe 20/5/2000 | ? | . Our thanks to Robin Bennett for cataloguing this image |
| ITC00440-04 | Request Preview | 47201 | Brush Class 47 | British Rail Railfreight Distribution Sector [47201] | Kensington Olympia 2/10/1996 | ? | . Our thanks to Robin Bennett for cataloguing this image |
| SMC00204-22 | Request Preview | 66181 | EMD Class 66 | EWS [66181] | Warrington Bank Quay | ? | . Our thanks to Robin Bennett for cataloguing this image |
| CSc00363 | Request Preview | Unknown | Pressed Steel Class 117 | British Railways (Preserved) | ? | . Our thanks to Robin Bennett for cataloguing this image | |
| ITC00483-15 | Request Preview | 56062 | BREL Class 56 | EWS [56062] | Doncaster 09/05/2001 | ? | . Our thanks to Robin Bennett for cataloguing this image |
| SCc00001-13 | Request Preview | 37220 | English Electric Class 37 | British Rail Railfreight Petroleum Sector [37220] | ? | . Our thanks to Robin Bennett for cataloguing this image | |
| ITC00428-04 | Request Preview | 86636 | English Electric Class 86 | British Rail Railfreight Distribution Sector [86636] | Ipswich 1/6/1994 | ? | . Our thanks to Robin Bennett for cataloguing this image |
| LLC00018-24 | Request Preview | ADB975486 | British Railways Mk1 BSK | Network SouthEast [ADB975486] | 6/1992 | ? | Snow clearing vehicle. Our thanks to Robin Bennett for cataloguing this image |
| ITC00443-08 | Request Preview | 37421 | English Electric Class 37 | British Rail Regional Railways [37421 The Kingsman] | Crewe 27/7/1996 | ? | . Our thanks to Robin Bennett for cataloguing this image |
| SMC00222-12 | Request Preview | 66094 | EMD Class 66 | EWS [66094] | Doncaster | ? | . Our thanks to Robin Bennett for cataloguing this image |
| Hu02201-e1 | Request Preview | Vulcan WG Class 2-8-2 | Indian Government Railway | Festival of Britain 1950 | Being delivered by Wynns | ||
| CSc00741 | Request Preview | L16 | Metro Cammell Battery Electric Locomotive | London Underground [L16] | ? | . Our thanks to Robin Bennett for cataloguing this image | |
| LP00068-30 | Request Preview | 012 058 4 | DRG Pacific | German Federal Railways [012 058 4] | Osnabruck, Hamburg, Rheine etc 9/1972 | ? | Built in 1940 by BMAG, Berlin, as 01 1058, a three cylinder pacific. Converted to oil firing in 1957, out of service in 1973.. Our thanks to michael wedgwood-benn for cataloguing this image |
| ITC00488-19 | Request Preview | 66532 | EMD Class 66 | Freightliner [66532] | Eastleigh 09/05/2002 | ? | . Our thanks to Robin Bennett for cataloguing this image |
| TC00005-16 | Request Preview | 47309 | Class 47 Class 47 | Freightliner [47309 European Rail Operator of the Year] | Doncaster | ? | . Our thanks to Robin Bennett for cataloguing this image |
| PNc00131-18 | Request Preview | 86417 | British Rail InterCity | Birmingham New Street | ? | . Our thanks to Robin Bennett for cataloguing this image | |
| ITC00500-17 | Request Preview | 47841 | Brush Class 47 | Virgin Trains [47841 Spirit of Chester] | Rugby 08/04/2004 | ? | . Our thanks to Robin Bennett for cataloguing this image |
| ITC00409-07 | Request Preview | 47214 | Class 47 Class 47 | British Rail Railfreight Distribution Sector [47214] | Crewe 21/7/1990 | ? | . Our thanks to Robin Bennett for cataloguing this image |
| CSc01855 | Request Preview | 47401 | Brush Class 47 | British Rail [47401 Great Eastern] | Crewe | ? | . Our thanks to Robin Bennett for cataloguing this image |
| ITC00462-01 | Request Preview | 60074 | Brush Class 60 | Mainline [60074 Braeriach] | Warrington Bank Quay 7/9/1998 | ? | . Our thanks to Robin Bennett for cataloguing this image |
| CSc02648 | Request Preview | 313012 | BREL Class 313 | British Rail Network SouthEast [313012] | London King's Cross | ? | . Our thanks to Robin Bennett for cataloguing this image |
| ITC00485-19 | Request Preview | 56031 | BREL Class 56 | British Rail Civil Engineers [56031] | Barnetby 12/04/2002 | ? | . Our thanks to Robin Bennett for cataloguing this image |
| TC00013-03 | Request Preview | 86259 | Class 86 Class 86 | British Rail InterCity [86259 Peter Pan] | ? | . Our thanks to Robin Bennett for cataloguing this image | |
| RGN00039 | Request Preview | 9 | Steam | Romney Hythe and Dymchurch Rly [9] | Dymchurch c1939 | ? |

