Show catalogue
6,174 results found, displaying on 124 pages (click any column heading to sort).
Click on a Cat# link or Preview image to view image details and to order copies.
Click on a Request Preview link to do just that.
| Cat# | Preview | Ident | Subject | Operator | Location | Quality | Remarks |
|---|---|---|---|---|---|---|---|
| HuB1262 | View along Portbou station platform looking south | Freight sidings | RENFE | Portbou 1955 | View along station platform looking South | ||
| HuB1263 | View along southbound platform and buildings taken from track side | Station | RENFE | Portbou 1955 | Signage reads "Sanidad Nacional Estacion Sanitaria Fronteriza" - National Health Border Sanitary Station. | ||
| HuC0583-e2 | British Railways horse drawn wagon | tilt | British Railways (M) [M 26115] | Regents Park cart horse parade 1956 | |||
| HuC0865 | 10310 | Maquinista Terrestre y Maritima (MTM) Serie 303 | RENFE [10310] | Barcelona, Spain 1955 | |||
| HuD0767 | Babbacombe Cliff Railway. | Carrige Cliff railway | Torquay 1957 | ||||
| HuD0768 | Babbacombe Cliff Railway. Car at lower station. | Carrige Cliff railway | Torquay 1957 | J & E Hall car at lower station | |||
| HuD0769 | Babbacombe Cliff Railway. | Carrige Cliff railway | Torquay 1957 | View of trackwork looking towards upper station. | |||
| HuD0770 | Babbacombe Cliff Railway. | Carrige Cliff railway | Torquay 1957 | View of trackwork looking towards lower station. | |||
| HuD0771 | Babbacombe Cliff Railway car at upper station | Carrige Cliff railway | Torquay 1957 | J & E Hall car at upper station. | |||
| HuD0772 | Babbacombe Cliff Railway upper station | Carrige Cliff railway | Torquay 1957 | J & E Hall car at upper station. | |||
| HuD0832 | Babbacombe Cliff Railway upper station | Carrige Cliff railway | Torquay 1957 | J & E Hall car at upper station. | |||
| HuD0833 | Babbacombe Cliff Railway walk, 1957 | Car Cliff railway | Devon 1957 | Shot of car climbing, nr top. | |||
| HuD0834 | Babbacombe Cliff Railway, 1957 | Carrige Cliff railway | Devon 1957 | Car descending towards Lower Station. Taken from adjacent path. | |||
| HuD0835 | Babbacombe Cliff Railway, Lower Station, beach and holiday makers. 1957 | Carrige Cliff railway | Devon 1957 | Car descending towards Lower Station. Taken from adjacent path. | |||
| HuE1038 | Platform oil lamp at Dove Holes station, 1958 | Lamp | Dove Holes station 1958 | Oil lamp inside platrform light housing at Dove Holes station | |||
| HuH0849 | 4073 | Great Western Castle | Science Museum [Caerphilly Castle] | Kensington 1961 | On Pickfords low loader being passed by bus (see d1) | ||
| HuH0855-d1 | 4073 | Great Western Castle | Science Museum [Caerphilly Castle] | Kensington 1961 | On Pickfords low loader | ||
| HuH0856 | 4073 | Great Western Castle | Science Museum [Caerphilly Castle] | Kensington 1961 | On Pickfords low loader hauled by Scammell UXC 619 manouvering | ||
| HuH0857 | 4073 | Great Western Castle | Science Museum [Caerphilly Castle] | Kensington 1961 | On Pickfords low loader hauled by Scammell UXC 619 manouvering | ||
| HuH0859 | 4073 | Great Western Castle | Science Museum [Caerphilly Castle] | Kensington 1961 | On Pickfords low loader hauled by Scammell UXC 619 manouvering | ||
| HuL1238 | Entrance to Nine Elms goods depot | Leyland Beaver platform with BR container | British Railways [1319M S] | Nine Elms NK | Strart of container service from Nine Elms (Confirmation of year required) | ||
| ITC00051 | 43184 | BREL Class 43 (HST) | Midland Mainline | Leicester 03/02/2005 | InterCity 125 - blue/white and grey | ||
| ITC00052 | 43184 | BREL Class 43 (HST) | Midland Mainline | Leicester 03/02/2005 | InterCity 125 - blue/white and grey | ||
| ITC00054 | 43051 | BREL Class 43 (HST) | Midland Mainline | Leicester 03/02/2005 | InterCity 125 - blue/white and grey | ||
| ITC00055 | 43072 | BREL Class 43 (HST) | Midland Mainline [Derby Etches Park] | Leicester 03/02/2005 | InterCity 125 - teal and tangerine | ||
| ITC00056 | 43072 | BREL Class 43 (HST) | Midland Mainline [Derby Etches Park] | Leicester 03/02/2005 | InterCity 125 - teal and tangerine | ||
| ITC00057 | 43053 | BREL Class 43 (HST) | Midland Mainline | Leicester 03/02/2005 | InterCity 125 - blue/white and grey | ||
| ITC00058 | 43044 | BREL Class 43 (HST) | Midland Mainline | Leicester 03/02/2005 | InterCity 125 - blue/white and grey | ||
| ITC00059 | 43193 | BREL Class 43 (HST) | Midland Mainline [Rio Triumph] | Leicester 03/02/2005 | InterCity 125 - blue/white and grey | ||
| ITC00060 | 43193 | BREL Class 43 (HST) | Midland Mainline [Rio Triumph] | Leicester 03/02/2005 | InterCity 125 - blue/white and grey | ||
| ITC00061 | 43157 | BREL Class 43 (HST) | Midland Mainline | Leicester 03/02/2005 | InterCity 125 in basic Virgin colours | ||
| ITC00062 | 60081 | Brush Class 60 | EWS [Isambard Kingdom Brunel] | Leicester 03/02/2005 | |||
| ITC00063 | 43058 | BREL Class 43 (HST) | Midland Mainline | Leicester 03/02/2005 | InterCity 125 - blue/white and grey | ||
| ITC00064 | 43083 | BREL Class 43 (HST) | Midland Mainline | Leicester 03/02/2005 | InterCity 125 - teal and tangerine | ||
| ITC00065 | 43073 | BREL Class 43 (HST) | Midland Mainline | Leicester 03/02/2005 | InterCity 125 - teal and tangerine | ||
| ITC00066 | 43073 | BREL Class 43 (HST) | Midland Mainline | Leicester 03/02/2005 | InterCity 125 - teal and tangerine | ||
| ITC00067 | 66104 | EMD Class 66 | EWS | Leicester 03/02/2005 | |||
| ITC00068 | 60077 | Brush Class 60 | Mainline | Leicester 03/02/2005 | Grey | ||
| ITC00069 | 43089 | BREL Class 43 (HST) | Midland Mainline [Rio Thunderer] | Leicester 03/02/2005 | InterCity 125 - blue/white and grey | ||
| ITC00070 | 43089 | BREL Class 43 (HST) | Midland Mainline [Rio Thunderer] | Leicester 03/02/2005 | InterCity 125 - blue/white and grey | ||
| ITC00001 | 90007 | BREL Class 90 | Anglia | Ipswich 12/01/2005 | Still in basic Virgin livery | ||
| ITC00002 | 90007 | BREL Class 90 | Anglia | Ipswich 12/01/2005 | Still in basic Virgin livery | ||
| ITC00003 | 66503 | EMD Class 66 | Freightliner [The Railway Magazine] | Ipswich 12/01/2005 | |||
| ITC00004 | 90046 | BREL Class 90 | Freightliner | Ipswich 12/01/2005 | With British Rail logo | ||
| ITC00005 | 86501 | BREL / EE Class 86/6 | Freightliner | Ipswich 12/01/2005 | |||
| ITC00006 | 86501 | Class 86/5 | Freightliner | Ipswich 12/01/2005 | |||
| ITC00007 | 86501 | Class 86/5 | Freightliner | Ipswich 12/01/2005 | |||
| ITC00008 | 90006 | BREL Class 90 | One-Anglia | Ipswich 12/01/2005 | Blue | ||
| ITC00009 | 90006 | BREL Class 90 | One-Anglia | Ipswich 12/01/2005 | Blue | ||
| ITC00010 | 90006 | BREL Class 90 | One-Anglia | Ipswich 12/01/2005 | Blue |

