Show catalogue
6,174 results found, displaying on 124 pages (click any column heading to sort).
Click on a Cat# link or Preview image to view image details and to order copies.
Click on a Request Preview link to do just that.
| Cat# | Preview | Ident | Subject | Operator | Location | Quality | Remarks |
|---|---|---|---|---|---|---|---|
| JM12406 | 45659 | LMS Jubilee Class 4-6-0 | British Railways [Drake] | Upper Battenhall 1/8/1953 | |||
| JM12408 | 44165 | LMS 4F-C Class 0-6-0 | British Railways | Wadborough 20/3/1954 | |||
| JM12409 | 6839 | GWR Grange Class 4-6-0 | British Railways [Hewell Grange] | Abbotswood 25/9/1961 | |||
| JM12410 | 6926 | GWR Hall Class 4-6-0 | British Railways [Holkham Hall] | Upper Battenhall 19/8/1953 | |||
| JM12411 | Broom Junction - March 1962 | Broom Junction 11/3/1962 | |||||
| JM12414 | 5003 | GWR Castle Class 4-6-0 | British Railways [Lulworth Castle] | Paignton 23/8/1954 | |||
| JM12415 | 4147 | GWR 5101 Class 2-6-2T | British Railways | Upper Battenhall 11/7/1955 | |||
| JM12416 | 45568 | LMS Jubilee Class 4-6-0 | British Railways [Western Australia] | Upper Battenhall 11/7/1955 | |||
| JM12417 | 5086 | GWR Castle Class 4-6-0 | British Railways [Viscount Horne] | Worcester, Shrub Hill 20/2/1954 | |||
| JM12420 | 30717 | SR T9 4-4-0 | British Railways | Exeter, St Davids 28/8/1954 | |||
| JM12421 | Westbury Street Bridge, Worcester | Worcester and Birmingham Canal 12/4/1964 | |||||
| JM12422 | 4111 | GWR 5101 Class 2-6-2T | British Railways | Upper Battenhall 2/7/1953 | |||
| JM12423 | 45509 | LMS Patriot Class 4-6-0 | British Railways [The Derbyshire Yeomanry] | Upper Battenhall 3/12/1954 | |||
| JM12425 | 48361 | LMS 8F-A Class 2-8-0 | British Railways | Wadborough 20/3/1954 | |||
| JM12426 | Unidentified | BR Class 47 Bo-Bo | British Railways | Perry Wood 5/2/1977 | |||
| JM12432 | Unidentified | BR Class 50 | British Railways | Perry Wood 2/1979 | |||
| JM12436 | 40934 | LMS 4P-A Class 4-4-0 | British Railways | Upper Battenhall 19/5/1954 | |||
| JM12438 | 45690 | LMS Jubilee Class 4-6-0 | British Railways [Leander] | Abbots Wood 25/9/1961 | |||
| JM12439 | 5090 | GWR Castle Class 4-6-0 | British Railways [Neath Abby] | Upper Battenhall 18/5/1954 | |||
| JM12440 | Broom Junction after removal of track 20th May 1965 | Broom Junction 20/5/1965 | |||||
| JM12441 | 42824 | LMS Crab Class 2-6-0 | British Railways | Abbots Wood 25/9/1961 | |||
| JM12442 | 1004 | GWR "County" Class 4-6-0 | British Railways [County of Somerset] | Upper Battenhall 6/9/1953 | |||
| JM12443-e2 | Ashchurch Level Crossing box | Ashchurch Junction Station 17/4/1954 | |||||
| JM12444 | 2837 | GWR 2800 Class 2-8-0 | British Railways | Upper Battenhall 3/12/1954 | |||
| JM12445 | 2034 | GWR 0-6-0PT | British Railways | Hill Evans branch 21/8/1953 | |||
| JM12446 | 45654 | LMS Jubilee Class 4-6-0 | British Railways [Hood] | Nr Norton 27/12/1953 | |||
| JM12447 | 15-05 Worcester - Hereford at Rainbow Hill 27th December 1976 | * | Rainbow Hill 27/12/1976 | ||||
| JM12448 | 3044 | North Brirtish ROD 2-8-0 | British Railways | Wadborough 20/3/1954 | |||
| JM12449 | 7035 | British Railways Castle Class 4-6-0 | British Railways [Ogmore Hall] | Upper Battenhall 3/12/1954 | |||
| JM12450 | Broom Junction Station remains. 20th May 1965 | Broom Jynction Station 20/5/1965 | |||||
| JM12451 | 42938 | LMS 5F Crab 2-6-0 | British Railways | Bredicot 1/8/1953 | |||
| JM12453 | 5022 | GWR Castle Class 4-6-0 | British Railways [Wigmore Castle] | Upper Battenhall 19/4/1954 | |||
| JM12455 | 1362 | GWR 1361 Class 0-6-0ST | Bridgwater 28/8/1954 | ||||
| JM12456 | 2801 | GWR 2800 Class 2-8-0 | Henwick 27/2/1954 | ||||
| JM12545 | 4472 | LNER A3 | Alan Pegler (Preserved) [Flying Sctosman] | Pirton distant signal 16/8/1964 | |||
| PL00001-01 | 33203 | BRCW Type 3 - Class 33/2 - Crompton | British Rail | c1985 | |||
| PL00002-16 | 33210 | BRCW Type 3 - Class 33/2 - Crompton | British Rail | c1985 | |||
| PL00004-17 | 1306 | DTSO Class 207 | British Rail [1306] | Eridge | |||
| PL00004-23 | 1302 | DEMU Class 207 | British Rail [1306] | Haywards Heath | |||
| PL00006-09 | 33 031 | BRCW Type 3 - Class 33/0 - Crompton | British Rail | c1985 | |||
| PL00006-15 | 33 031 | BRCW Type 3 - Class 33/0 - Crompton | British Rail | c1985 | |||
| PL00007-04 | 33 051 | BRCW Type 3 - Class 33/2 - Crompton | British Rail | c1985 | |||
| PL00007-05 | 33 051 | BRCW Type 3 - Class 33/2 - Crompton | British Rail | c1985 | |||
| RB00072 | 564.15 | North British O Class | Malayan Railways | Singapore 1950 | |||
| RGN00034 | Request Preview | 9 | Steam | Romney Hythe and Dymchurch Rly [9] | Dymchurch c1939 | ? | |
| RGN00035 | Request Preview | Southern Maid | Steam | Romney Hythe and Dymchurch Rly | Dymchurch c1939 | ? | |
| RGN00037 | Request Preview | 9 | Steam | Romney Hythe and Dymchurch Rly [9] | Dymchurch c1939 | ? | |
| RGN00038 | Request Preview | Steam | Romney Hythe and Dymchurch Rly | Dymchurch c1939 | ? | ||
| RGN00039 | Request Preview | 9 | Steam | Romney Hythe and Dymchurch Rly [9] | Dymchurch c1939 | ? | |
| RGN00040 | Request Preview | Hercules | Steam | Romney Hythe and Dymchurch Rly [Hercules] | Dymchurch c1939 | ? |

