Show catalogue
6,174 results found, displaying on 124 pages (click any column heading to sort).
Click on a Cat# link or Preview image to view image details and to order copies.
Click on a Request Preview link to do just that.
| Cat# | Preview | Ident | Subject | Operator | Location | Quality | Remarks |
|---|---|---|---|---|---|---|---|
| ITC00169 | 66409 | EMD Class 66 | DRS | Rugby 18/5/2005 | |||
| ITC00170 | 92018 | Brush Class 92 | SNCF [Stendhal] | Rugby 18/5/2005 | |||
| ITC00171 | 92018 | Brush Class 92 | SNCF [Stendhal] | Rugby 18/5/2005 | |||
| ITC00172 | 66566 | EMD Class 66 | Freightliner | Rugby 18/5/2005 | |||
| ITC00174 | 90046 | BREL Class 90 | Freightliner | Rugby 18/5/2005 | |||
| ITC00175 | 66618 | EMD Class 66 | Freightliner [Railways Illustrated Annual Photgraphic Awards - I] | Rugby 18/5/2005 | |||
| ITC00176 | 66951 | EMD Class 66 | Freightliner | Rugby 18/5/2005 | |||
| ITC00178 | 66620 | EMD Class 66 | Freightliner | Rugby 18/5/2005 | |||
| ITC00179 | 66048 | EMD Class 66 | EWS | Nerwport/Cardiff 31/5/2005 | |||
| ITC00180 | 66119 | EMD Class 66 | EWS | Nerwport/Cardiff 31/5/2005 | |||
| ITC00181 | 60071 | Brush Class 60 | EWS [Ribblehead Viaduct] | Nerwport/Cardiff 31/5/2005 | |||
| ITC00183 | 66188 | EMD Class 66 | EWS | Nerwport/Cardiff 31/5/2005 | |||
| ITC00185 | 66110 | EMD Class 66 | EWS | Cardiff Central 31/5/2005 | |||
| ITC00186 | 60082 | Brush Class 60 | Transrail [Mam Tor] | Cardiff Central 31/5/2005 | |||
| ITC00187 | 66198 | EMD Class 66 | EWS | Cardiff Central 31/5/2005 | |||
| ITC00188 | 60012 | Brush Class 60 | EWS | Cardiff Central 31/5/2005 | |||
| ITC00192 | 37408 | English Electric Type 3 - Class 37 | EWS [Loch Rannoch] | Cardiff Central 31/5/2005 | |||
| ITC00195 | 66199 | EMD Class 66 | EWS | Cardiff Central 31/5/2005 | |||
| ITC00199 | 60076 | Brush Class 60 | Mainline | Cardiff Central 31/5/2005 | |||
| ITC00200 | 66235 | EMD Class 66 | EWS | Cardiff Central 31/5/2005 | |||
| ITC00220 | 66716 | EMD Class 66 | First GBRf [Willesden] | Ipswich 19/7/2005 | |||
| ITC00222 | 66716 | EMD Class 66 | First GBRf [Willesden] | Ipswich 19/7/2005 | |||
| ITC00223 | 90004 | BREL Class 90 | One Anglia | Ipswich 19/7/2005 | |||
| ITC00224 | 90016 | BREL Class 90 | Freightliner | Ipswich 19/7/2005 | |||
| ITC00225 | 66410 | EMD Class 66 | DRS | Rugby 10/8/2005 | |||
| ITC00226 | 66714 | EMD Class 66 | GBRf [Cromer Lifeboat] | Rugby 10/8/2005 | |||
| ITC00227 | 82101 | BREL Class82/1 DVT | [101 Squadron] | Rugby 10/8/2005 | |||
| ITC00233 | 66407 | EMD Class 66 | DRS | Rugby 23/8/2005 | |||
| ITC00234 | 57307 | Bush Class 57/3 | Virgin [Thunderbirds - Lady Penelope] | Rugby 23/8/2005 | |||
| ITC00236 | 90044 | BREL Class 90 | Freightliner | Rugby 23/8/2005 | |||
| ITC00237 | 92038 | Brush Class 92 | no titles [Voltaire] | Rugby 23/8/2005 | |||
| ITC00238 | 92038 | Brush Class 92 | no titles [Voltaire] | Rugby 23/8/2005 | |||
| ITC00239 | 66712 | EMD Class 66 | GBRf | Rugby 23/8/2005 | |||
| ITC00240 | 92034 | Brush Class 92 | no titles [Kipling] | Rugby 23/8/2005 | |||
| ITC00241 | 92025 | Brush Class 92 | no titles [Oscar Wilde] | Rugby 23/8/2005 | |||
| ITC00242 | 92025 | Brush Class 92 | no titles [Oscar Wilde] | Rugby 23/8/2005 | |||
| ITC00245 | 66712 | EMD Class 66 | GBRf | Rugby 23/8/2005 | |||
| ITC00246 | 67014 | Alstom Class 67 | EWS | Location ? 10/9/2005 | |||
| ITC00247 | 86213 | BR (var) Class 86 | AC Locomotive Group (Preserved) [Lancashire Witch] | Crew Works 10/9/2005 | |||
| ITC00248 | 86213 | BR (var) Class 86 | AC Locomotive Group (Preserved) [Lancashire Witch] | Crew Works 10/9/2005 | |||
| ITC00249 | 87001 | BREL Class 87 | National Railway Museum (Preserved) [Stephenson] | Crew Works 10/9/2005 | |||
| ITC00252 | 85101 | BREL Class 85 | AC Locomotive Group (Preserved) | Crew Works 10/9/2005 | |||
| ITC00254 | 82008 | English Electric Class 82 | AC Locomotive Group (Preserved) | Crew Works 10/9/2005 | |||
| ITC00255 | 73138 | BREL Class 73 | private | Crew Works 10/9/2005 | |||
| ITC00257 | 87002 | BREL Class 87 | AC Locomotive Group (Preserved) [The AC Locomotive Group] | Crew Works 10/9/2005 | |||
| ITC00259 | 34067 | Bulleid Battle of Britain Class | Private [Tangmere] | Crew Works 10/9/2005 | |||
| ITC00260 | 71000 | Riddles BR Standard Class 8 | In trust ownership [Duke of Gloucester] | Crew Works 10/9/2005 | |||
| ITC00261 | 40145 | English Electric Class 40 | Class 40 Preservation Society | Crew Works 10/9/2005 | |||
| ITC00262 | 47832 | Brush Class 47 | Fragonset Merlin Rail (FM Rail) | Crew Works 10/9/2005 | |||
| ITC00263 | 47832 | Brush Class 47 | Fragonset Merlin Rail (FM Rail) | Crew Works 10/9/2005 |

