Show catalogue
6,174 results found, displaying on 124 pages (click any column heading to sort).
Click on a Cat# link or Preview image to view image details and to order copies.
Click on a Request Preview link to do just that.
| Cat# | Preview | Ident | Subject | Operator | Location | Quality | Remarks |
|---|---|---|---|---|---|---|---|
| ITC00495-06 | Request Preview | 87032 | BREL Class 87 | Virgin Trains [87032 Richard Fearn] | Rugby 30/04/2003 | ? | . Our thanks to Robin Bennett for cataloguing this image |
| ITC00501-12 | Request Preview | 87032 | BREL Class 87 | Virgin Trains [87032 Richard Fearn] | Rugby 23/04/2004 | ? | Close up of nameplate. Our thanks to Robin Bennett for cataloguing this image |
| ITC00501-13 | Request Preview | 87032 | BREL Class 87 | Virgin Trains [87032 Richard Fearn] | Rugby 23/04/2004 | ? | . Our thanks to Robin Bennett for cataloguing this image |
| ITC00502-02 | Request Preview | 87032 | BREL Class 87 | Virgin Trains [87032 Richard Fearn] | Nuneaton 23/04/2004 | ? | . Our thanks to Robin Bennett for cataloguing this image |
| ITC00464-12 | Request Preview | 87033 | BREL Class 87 | Virgin Trains [87033 Thane of Fife] | Stafford 29/6/1999 | ? | . Our thanks to Robin Bennett for cataloguing this image |
| ITC00499-16 | Request Preview | 87033 | BREL Class 87 | Virgin Trains [87033 Thane of Fife] | Rugby 08/04/2004 | ? | . Our thanks to Robin Bennett for cataloguing this image |
| SMC00239-20 | Request Preview | 87034 | BREL Class 87 | Virgin Trains [87034 William Shakespeare] | Lancaster | ? | . Our thanks to Robin Bennett for cataloguing this image |
| ITC00466-04 | Request Preview | 87035 | BREL Class 87 | Virgin Trains [87035 Robert Burns] | Stafford 28/6/1999 | ? | . Our thanks to Robin Bennett for cataloguing this image |
| ITC00486-08 | Request Preview | 87035 | BREL Class 87 | Virgin Trains [87035 Robert Burns] | Preston 02/02/2002 | ? | . Our thanks to Robin Bennett for cataloguing this image |
| SMC00239-13 | Request Preview | 87035 | BREL Class 87 | Virgin Trains [87035 Robert Burns] | Lancaster | ? | . Our thanks to Robin Bennett for cataloguing this image |
| ITC00486-12 | Request Preview | 90003 | BREL Class 90 | Virgin Trains [90003 The Herald] | Preston 02/02/2002 | ? | . Our thanks to Robin Bennett for cataloguing this image |
| ITC00492-11 | Request Preview | 90004 | BREL Class 90 | Virgin Trains [90004 City of Glasgow] | Crewe 28/08/2002 | ? | . Our thanks to Robin Bennett for cataloguing this image |
| ITC00492-06 | Request Preview | 90008 | BREL Class 90 | Virgin Trains [90008 The Birmingham Royal Ballet] | Euston 28/08/2002 | ? | . Our thanks to Robin Bennett for cataloguing this image |
| ITC00494-02 | Request Preview | 90008 | BREL Class 90 | Virgin Trains [90008 The Birmingham Royal Ballet] | Euston 30/04/2003 | ? | . Our thanks to Robin Bennett for cataloguing this image |
| ITC00494-03 | Request Preview | 90008 | BREL Class 90 | Virgin Trains [90008 The Birmingham Royal Ballet] | Euston 30/04/2003 | ? | . Our thanks to Robin Bennett for cataloguing this image |
| ITC00464-19 | Request Preview | 90009 | BREL Class 90 | Virgin Trains [90009 The Economist] | Stafford 29/6/1999 | ? | British Rail InterCity livery. Our thanks to Robin Bennett for cataloguing this image |
| ITC00462-11 | Request Preview | 90012 | BREL Class 90 | Virgin Trains [90012 British Transport Police] | Warrington Bank Quay 7/9/1998 | ? | . Our thanks to Robin Bennett for cataloguing this image |
| ITC00462-12 | Request Preview | 90012 | BREL Class 90 | Virgin Trains [90012 British Transport Police] | Warrington Bank Quay 7/9/1998 | ? | Close up of nameplate. Our thanks to Robin Bennett for cataloguing this image |
| CSc00810 | Request Preview | 90013 | BREL Class 90 | Virgin Trains [90013 The Law Society] | London Euston | ? | . Our thanks to Robin Bennett for cataloguing this image |
| SMC00237-17 | Request Preview | 90013 | BREL Class 90 | Virgin Trains [90013 The Law Society] | Carlisle | ? | . Our thanks to Robin Bennett for cataloguing this image |
| ITC00498-03 | Request Preview | 90014 | BREL Class 90 | Virgin Trains [90014 Driver Tom Clark OBE] | 05/2003 | ? | Close up of nameplate. Our thanks to Robin Bennett for cataloguing this image |
| ITC00498-04 | Request Preview | 90014 | BREL Class 90 | Virgin Trains [90014 Driver Tom Clark OBE] | 05/2003 | ? | Close up of nameplate. Our thanks to Robin Bennett for cataloguing this image |
| SMC00239-32 | Request Preview | 90014 | BREL Class 90 | Virgin Trains [90014 Driver Tom Clarke OBE] | Lancaster | ? | . Our thanks to Robin Bennett for cataloguing this image |
| ITC00151 | 87004 | BREL Class 87 | Virgin [Britannia] | Rugby 18/5/2005 | |||
| ITC00152 | 87004 | BREL Class 87 | Virgin [Britannia] | Rugby 18/5/2005 | |||
| ITC00079 | 57304 | Brush Class 57/3 | Virgin [International Rescue - Gordon Tracy] | Rugby 14/02/2005 | |||
| ITC00292 | 57316 | Bush Class 57/3 | Virgin [Thunderbirds - FAB 1] | Rugby 29/9/2005 | |||
| ITC00293 | 57316 | Bush Class 57/3 | Virgin [Thunderbirds - FAB 1] | Rugby 29/9/2005 | Nameplate | ||
| ITC00117 | 57305 | Bush Class 57/3 | Virgin [Thunderbirds - John Tracy] | Rugby 27/04/2005 | |||
| ITC00119 | 57305 | Bush Class 57/3 | Virgin [Thunderbirds - John Tracy] | Rugby 27/04/2005 | |||
| ITC00234 | 57307 | Bush Class 57/3 | Virgin [Thunderbirds - Lady Penelope] | Rugby 23/8/2005 | |||
| ITC00235 | 57307 | Bush Class 57/3 | Virgin [Thunderbirds - Lady Penelope] | Rugby 23/8/2005 | Nameplate | ||
| ITC00288 | 57311 | Bush Class 57/3 | Virgin [Thunderbirds - Parker] | Rugby 29/9/2005 | |||
| ITC00289 | 57311 | Bush Class 57/3 | Virgin [Thunderbirds - Parker] | Rugby 29/9/2005 | |||
| ITC00107 | 57301 | Bush Class 57/3 | Virgin [Thunderbirds - Scott Tracy] | Rugby 27/04/2005 | |||
| ITC00284 | 57301 | Bush Class 57/3 | Virgin [Thunderbirds - Scott Tracy] | Crew 10/9/2005 | Hauling a dead Class 43 on a Virgin train | ||
| ITC00041 | 57312 | Bush Class 57/3 | Virgin [Thunderbirds - The Hood] | Rugby 21/01/2005 | |||
| ITC00042 | 57312 | Bush Class 57/3 | Virgin [Thunderbirds - The Hood] | Rugby 21/01/2005 | Nameplate | ||
| ITC00043 | 57312 | Bush Class 57/3 | Virgin [Thunderbirds - The Hood] | Rugby 21/01/2005 | |||
| VS00718-A | Request Preview | tbd tbd | W.Kents | Cyprus 1957 | ? | 1st Bn The Queens Own Royal West Kent Regt. Sign board | |
| JLC00774-15 | Request Preview | Chingford Station | WAGN | Chingford Station 01/2004 | ? | . Our thanks to Robin Bennett for cataloguing this image | |
| CSc01536 | 315 851 | BR / BREL York Class 315 | WAGN Railways | . Our thanks to Mike Gill for cataloguing this image | |||
| CSc02417 | 317315 | BREL Class 317 | WAGN [317315] | Route: Liverpool Street. Our thanks to Robin Bennett for cataloguing this image | |||
| CSc01763 | Request Preview | 317338 | BREL Class 317 | WAGN [317338] | St Pancras | ? | . Our thanks to Robin Bennett for cataloguing this image |
| CSc01243 | 317672 | BREL Class 317 | WAGN [317672] | London, Liverpool Street | Route: Liverpool Street. Our thanks to Robin Bennett for cataloguing this image | ||
| CSc00804 | Request Preview | 365534 | ABB Class 365 | WAGN [365534] | London King's Cross | ? | Route: Cambridge. Our thanks to Robin Bennett for cataloguing this image |
| CSc00806 | Request Preview | 365534 | ABB Class 365 | WAGN [365534] | London King's Cross | ? | Route: Cambridge. Our thanks to Robin Bennett for cataloguing this image |
| CSc00948 | 365540 | ABB Class 365 | WAGN [365540] | London King's Cross | Route: King's Lynn. Our thanks to Robin Bennett for cataloguing this image | ||
| VS02788 | WD47482 | * van | War Department | Can anybody identify this location please? This is a former GNSR wagon | |||
| CSc02684 | Request Preview | 20042 | English Electric Class 20 | Waterman Railways [20042] | ? | . Our thanks to Robin Bennett for cataloguing this image |

