Show catalogue
6,174 results found, displaying on 124 pages (click any column heading to sort).
Click on a Cat# link or Preview image to view image details and to order copies.
Click on a Request Preview link to do just that.
| Cat# | Preview | Ident | Subject | Operator | Location | Quality | Remarks |
|---|---|---|---|---|---|---|---|
| ITC00482-29 | Request Preview | 60532 | LNER A2 | British Railways (Preserved) [60532 Blue Peter] | Old Oak Common 06/08/2000 | ? | . Our thanks to Robin Bennett for cataloguing this image |
| ITC00484-03 | Request Preview | 56062 | BREL Class 56 | EWS [56062] | Carlisle 09/05/2001 | ? | . Our thanks to Robin Bennett for cataloguing this image |
| ITC00488-08 | Request Preview | 57011 | Brush Class 57 | Freightliner [57011 Freightliner Challenger] | Eastleigh 09/05/2002 | ? | . Our thanks to Robin Bennett for cataloguing this image |
| ITC00489-15 | Request Preview | 90141 | BREL Class 90 | Freightliner [90141] | Ipswich 13/05/2002 | ? | . Our thanks to Robin Bennett for cataloguing this image |
| ITC00491-04 | Request Preview | 35005 | Southern Railway Merchant Navy | British Railways (Preserved) [35005 Canadian Pacific] | Reading 24/07/2002 | ? | . Our thanks to Robin Bennett for cataloguing this image |
| ITC00492-06 | Request Preview | 90008 | BREL Class 90 | Virgin Trains [90008 The Birmingham Royal Ballet] | Euston 28/08/2002 | ? | . Our thanks to Robin Bennett for cataloguing this image |
| ITC00493-11 | Request Preview | 66612 | EMD Class 66 | Freightliner [66612] | Barnetby 15/04/2003 | ? | . Our thanks to Robin Bennett for cataloguing this image |
| ITC00495-04 | Request Preview | 92004 | Brush Class 92 | EWS [92004 Jane Austen] | Rugby 30/04/2003 | ? | . Our thanks to Robin Bennett for cataloguing this image |
| ITC00496-11 | Request Preview | 67002 | Alstom Class 67 | EWS [67002 Special Delivery] | Crewe 31/05/2003 | ? | . Our thanks to Robin Bennett for cataloguing this image |
| ITC00497-19 | Request Preview | 87002 | BREL Class 87 | Porterbrook [87002] | Crewe 31/05/2003 | ? | . Our thanks to Robin Bennett for cataloguing this image |
| ITC00498-27 | Request Preview | 66713 | EMD Class 66 | GB Railfreight [66713 Forest City] | Ipswich 24/09/2003 | ? | . Our thanks to Robin Bennett for cataloguing this image |
| ITC00499-20 | Request Preview | 43080 | BREL Class 43 | Virgin Trains [43080] | Rugby 08/04/2004 | ? | . Our thanks to Robin Bennett for cataloguing this image |
| ITC00500-17 | Request Preview | 47841 | Brush Class 47 | Virgin Trains [47841 Spirit of Chester] | Rugby 08/04/2004 | ? | . Our thanks to Robin Bennett for cataloguing this image |
| ITC00501-14 | Request Preview | 92007 | Brush Class 92 | EWS [92007 Schubert] | Rugby 23/04/2004 | ? | . Our thanks to Robin Bennett for cataloguing this image |
| ITC00502-21 | Request Preview | 60048 | Brush Class 60 | EWS [60048 Eastern] | Newport 25/05/2004 | ? | . Our thanks to Robin Bennett for cataloguing this image |
| ITC00503-17 | Request Preview | 60037 | Brush Class 60 | EWS [60037 Aberddawan Aberthaw] | Cardiff Central 25/05/2004 | ? | . Our thanks to Robin Bennett for cataloguing this image |
| ITC00504-19 | Request Preview | 43170 | BREL Class 43 | First Great Western [43170 Edward Paxman] | Bristol Temple Meads 25/07/2004 | ? | . Our thanks to Robin Bennett for cataloguing this image |
| ITC00505-15 | Request Preview | 43111 | BREL Class 43 | GNER [43111 Scone Palace] | Bristol Temple Meads 31/07/2004 | ? | . Our thanks to Robin Bennett for cataloguing this image |
| ITC00506-12 | Request Preview | 57305 | Brush Class 57 | Virgin Trains [57305 John Tracy] | Rugby 10/2004 | ? | . Our thanks to Robin Bennett for cataloguing this image |
| JLC00517-04 | Request Preview | Tram | Bombardier CR4000 Flexity Swift Fexity Swift tram | First Group London Tramlink [2550] | Croydon & Putney 5/2001 | ? | Route No.:3 Destination:West Croydon. Our thanks to John Butler for cataloguing this image |
| KHc00445-21 | Request Preview | 144021 | BREL Class 144 Pacer | Northern Spirit [144021] | Scarborough | ? | . Our thanks to Robin Bennett for cataloguing this image |
| LLC00018-04 | Request Preview | 47537 | Class 47 Class 47 | British Rail Rail Express Systems [47537] | Ashford 6/1992 | ? | . Our thanks to Robin Bennett for cataloguing this image |
| LLC00032-07 | Request Preview | 21 | BREL Class P89 | Docklands Light Railway [21] | 24/06/1991 | ? | Route: Green Route. Our thanks to Robin Bennett for cataloguing this image |
| LLC00040-24 | Request Preview | 19 | BREL Class P89 | Docklands Light Railway [19] | 1991 | ? | . Our thanks to Robin Bennett for cataloguing this image |
| LLC00128-35 | Request Preview | Train Depot | train depot | Docklands Light Railway-Transport For London [Poplar Depot] | Poplar DLR 12/1992 to 2/1993 | ? | . Our thanks to John Butler for cataloguing this image |
| LP00057-10 | Request Preview | 31 and 10 | Maffei and Baldwin LT-1-3-0 and LT-1-3-1 | Ferrocarril Ponferrada - Villablino [31 and 10] | Ponferrada 5/1971 | ? | PV Serie 31. Our thanks to Peter Free for cataloguing this image |
| LP00058-12 | Request Preview | CP E85 | Kessler 1′C n2t | Caminhos de Ferro Portugueses [CP E85] | Northern Portugal 5/1971 | ? | . Our thanks to Peter Free for cataloguing this image |
| LP00059-08 | Request Preview | 25xx | Sorefame/Alstom Class 2500 | Caminhos de Ferro Portugueses [CP 25xx] | Porto, Northern Portugal 5/1971 | ? | Distant view on Maria Pia Bridge, Porto. Our thanks to Peter Free for cataloguing this image |
| LP00060-05 | Request Preview | CP E82 | Kessler 1′C | Caminhos de Ferro Portugueses [CP E82] | Vilarinho, Northern Portugal 5/1971 | ? | . Our thanks to Peter Free for cataloguing this image |
| LP00061-01 | Request Preview | CP 285 | Henschel 2'C | Caminhos de Ferro Portugueses [CP 285] | Portugal 5/1971 | ? | . Our thanks to Peter Free for cataloguing this image |
| LP00067-21 | Request Preview | 140 C 287 | North British / Nasmyth Wilson Consolidation 140 | SNCF [140 C 287] | Troyes to Châtillon and Gray 5/1971 | ? | . Our thanks to Peter Free for cataloguing this image |
| LP00068-21 | Request Preview | 012 071 7 | DRG Pacific | German Federal Railways [012 071 7] | Hamburg. | ? | Built by BMAG, Berlin, in 1940, as 01 1071, a three cylinder Pacific. Renumbered in 1968, and in service for a further five years, it is pictured in Hamburg Altona station.. Our thanks to michael wedgwood-benn for cataloguing this image |
| LP00069-21 | Request Preview | unidentified | DRG P8 | German Federal Railways | Rheine and Bavaria 9/1972 | ? | Unidentified P8 Prussian locomotive, classified as 38 on formation of the Deutsche Reichsbahn Gesellschaft in 1920.. Our thanks to michael wedgwood-benn for cataloguing this image |
| LP00070-30 | Request Preview | 051 057-8 | BMAG Class 50 'Einheitslok' | Deutsche Bundesbahn [50 1057] | Bavaria 9/1971 | ? | Built by Berliner Maschinenbau (BMAG) (W/n:11546) in 1940. Our thanks to Mike Gill for cataloguing this image |
| LP00071-32 | Request Preview | Railway station | mainline railway station category 3 station railway station with class 64 steam train | Deutsche Reischbahn GDR [Miltenberg-HBF] | Miltenberg-HBF Station-Bavaria 9/1971 | ? | . Our thanks to John Butler for cataloguing this image |
| LP00074-05 | Request Preview | Class 23 locomotive | class 23 Einheitslokomotive steam passenger train | Deutsche Reichsbahn-DRG [023-009-4] | Saar 4/1973 | ? | . Our thanks to John Butler for cataloguing this image |
| LP00075-11 | Request Preview | Class 23 | Einheitslokomotive class 23 steam standard passenger train | Deutsche Reischbahn GDR [023-009-4] | Saar 4/1973 | ? | . Our thanks to John Butler for cataloguing this image |
| LP00076-24 | Request Preview | Class 50 | Einheitsdampflokomotive class 50 steam standard good train | Deutsche Reischbahn GDR [050-663-3] | ? | . Our thanks to John Butler for cataloguing this image | |
| LP00077-21 | Request Preview | Class 12 | Einheitslokomotive class 12 steam express passenger train | Deutsche Reischbahn GDR [012-092-3] | ? | . Our thanks to John Butler for cataloguing this image | |
| PL00021-23 | Request Preview | 33018 | BRCW Class 33 | British Rail [33018] | ? | . Our thanks to Robin Bennett for cataloguing this image | |
| PLc00056-22 | Request Preview | Tenterden Town | Kent & East Sussex Railway | Tenterden Town | ? | . Our thanks to Robin Bennett for cataloguing this image | |
| PNc00165-17 | Request Preview | 47257 | British Rail | ? | . Our thanks to Robin Bennett for cataloguing this image | ||
| RC00208-07 | Request Preview | 3010 | Kerr Stuart-Decauville 'Joffre' Class | No Titles [3010/1913] | Dinorwic Quarry, Llanberis * | ? | . Our thanks to Mike Gill for cataloguing this image |
| RK01514 | Request Preview | 33005 | BRCW Class 33 | British Rail [33005] | ? | . Our thanks to Robin Bennett for cataloguing this image | |
| RK01553 | Request Preview | 47281 | Brush Class 47 | British Rail Railfreight Distribution Sector [47281] | Tonbridge | ? | . Our thanks to Robin Bennett for cataloguing this image |
| RK01475 | Request Preview | 47597 | Brush Class 47 | British Rail [47597] | Huddersfield | ? | . Our thanks to Robin Bennett for cataloguing this image |
| RK01507 | Request Preview | Johnston Signal Box, June 1979 | British Rail | ? | Can anybidy confirm location please?. Our thanks to Bob Hobbs for cataloguing this image | ||
| RK01647 | Request Preview | 50012 | English Electric Class 50 | British Rail [50012 Benbow] | ? | . Our thanks to Robin Bennett for cataloguing this image | |
| RK01699 | Request Preview | Locomotive | Class 44 Derby Type 4 British Rail Derby Works locomotive | British Rail [44009- Snowdon] | Class 44 Farewell Run -21/1/78. Our thanks to John Butler for cataloguing this image | ||
| RK01837 | Request Preview | 43056 | BREL Class 43 | British Rail InterCity [43056 The Royal British Legion] | Sheffield | ? | . Our thanks to Robin Bennett for cataloguing this image |

