Show catalogue
111,079 results found, displaying on 2222 pages (click any column heading to sort).
Click on a Cat# link or Preview image to view image details and to order copies.
Click on a Request Preview link to do just that.
| Cat# | Preview | Ident | Subject | Operator | Location | Quality | Remarks |
|---|---|---|---|---|---|---|---|
| WB00094-40 | G-ARZB | Wallis WA.116 Srs.1 Agile [B.203] | Wallis Autogyros Ltd. [Little Nellie] | Little Rissington 1/8/1970 | |||
| WB00094-41 | P7350 | Supermarine Spitfire IIA | Battle of Britain Flight RAF [ZH:T] | Little Rissington 1/8/1970 | |||
| WB00094-42 | G-EBWD | de Havilland DH60X Moth [552] | Shuttleworth Collection | Little Rissington 1/8/1970 | |||
| WB00095-01 | K3215 [G-AHSA] | Avro 621 Tutor | Shuttleworth Collection | Little Rissington 1/8/1970 | |||
| WB00095-02 | K3215 [G-AHSA] | Avro 621 Tutor | Shuttleworth Collection | Little Rissington 1/8/1970 | |||
| WB00095-03 | G-ANEF | de Havilland DH 82A Tiger Moth [83226] | Little Rissington 1/8/1970 | ||||
| WB00095-04 | [G-AMRK] | Gloster G.37 Gladiator I [K8032] | Shuttleworth Collection | Little Rissington 1/8/1970 | |||
| WB00095-06 | XR651 | BAC Jet Provost T4 | 3 FTS RAF [53] | Upper Heyford 29/8/1970 | |||
| WB00095-07 | 60 | Nord 262 [60] | FrNavy | Chivenor 22/8/1970 | |||
| WB00095-08 | 60 | Nord 262 [60] | FrNavy | Chivenor 22/8/1970 | |||
| WB00095-09 | 30+36 | Fiat G.91 R3 | JG72 WGAF (Luftwaffe) | Chivenor 22/8/1970 | |||
| WB00095-10 | 30+17 | Fiat G.91 R3 | JG72 WGAF (Luftwaffe) | Chivenor 22/8/1970 | |||
| WB00095-11 | XV581 | McDonnell Phantom FG1 | 43 Sq RAF [E] | Chivenor 22/8/1970 | |||
| WB00095-12 | CS-TBO | Boeing 727-82C [19968] | TAP | Heathrow 22/7/1970 | |||
| WB00095-13 | WF424 | Vickers Varsity T1 | CFS RAF [17] | Little Rissington 1/8/1970 | |||
| WB00095-15 | WJ886 | Vickers Varsity T1 | CFS RAF [23] | Little Rissington 1/8/1970 | |||
| WB00095-16 | WJ949 | Vickers Varsity T1 | CFS RAF [19] | Little Rissington 1/8/1970 | |||
| WB00095-17 | WJ610 | English Electric Canberra T19 | 85 Sq RAF [T] | Little Rissington 1/8/1970 | |||
| WB00095-18 | G-AYFZ | Piper PA-31 Navajo [31- 679] | Kidlington 1/8/1970 | ||||
| WB00095-19 | G-ATZJ | Piper PA-23-250 Aztec [27-3405] | Kidlington 1/8/1970 | ||||
| WB00095-20 | [G-AVPS] | Piper PA-30 160 Twin Comanche B [30-1548] | Kidlington 1/8/1970 | ||||
| WB00095-21 | G-AYEM | Piper PA-23 250 Aztec D [27-4411] | Kidlington 8/8/1970 | ||||
| WB00095-22 | G-AYED | Piper PA-24 260 Comanche C [24-4923] | Kidlington 8/8/1970 | ||||
| WB00095-23 | G-AYAC | Piper PA-28R 200 Arrow B [28R-35606] | Fraser-Cameron Trust | Kidlington 8/8/1970 | |||
| WB00095-24 | G-ASYV | Cessna 310g [310G-0048] | Kidlington 8/8/1970 | ||||
| WB00095-25 | G-AYII | Piper PA-28R 200 Arrow B [28R-35736] | Kidlington 8/8/1970 | ||||
| WB00095-26 | 30+17 | Fiat G.91 R3 | JG72 WGAF (Luftwaffe) | Chivenor 22/8/1970 | |||
| WB00095-27 | 30+36 | Fiat G.91 R3 | JG72 WGAF (Luftwaffe) | Chivenor 22/8/1970 | |||
| WB00095-28 | XV183 | Lockheed Hercules C1 [4199] | RAF | Chivenor 22/8/1970 | |||
| WB00095-29 | XS775 | Beagle B.206R Basset CC1 [B.021] | 207 Sq RAF | ||||
| WB00095-30 | 14907 | Northrop F-5B Freedom Fighter | 718 Sq RNoAF [DP:X] | Chivenor 22/8/1970 | |||
| WB00095-31 | XR670 | BAC Jet Provost T4 | 3 FTS RAF [63] | Chivenor 22/8/1970 | |||
| WB00095-32 | XS775 | Beagle B.206R Basset CC1 [B.021] | RAF | Chivenor 22/8/1970 | |||
| WB00095-33 | XR716 | English Electric Lightning F3 | 226 OCU RAF [716] | Chivenor 22/8/1970 | |||
| WB00095-34 | 103 | Dassault Étendard IVP | FrNavy | Chivenor 22/8/1970 | |||
| WB00095-35 | MM54284 | Aermacchi MB-326 | SVBIA ItAF [84] | Chivenor 22/8/1970 | |||
| WB00095-36 | 106 | Dassault Étendard IVP | FrNavy | Chivenor 22/8/1970 | |||
| WB00095-37 | 14907 | Northrop F-5B Freedom Fighter | 718 Sq RNoAF [DP:X] | Chivenor 22/8/1970 | |||
| WB00095-38 | XN647 | de Havilland Sea Vixen FAW 2 | 766 RNAS RN [VL:707] | Chivenor 22/8/1970 | |||
| WB00095-39 | XS100 | HS Gnat T1 | 4 FTS RAF [57] | Chivenor 22/8/1970 | |||
| WB00095-41 | 60 | Nord 262 [60] | FrNavy | Chivenor 22/8/1970 | |||
| WB00095-42 | C-6 | Fokker F27-300M Troopship | 334 Sq RNoAF | Chivenor 22/8/1970 | |||
| WB00096-01 | G-AVCD | Reims-Cessna F172H Skyhawk [0385] | Chivenor 22/8/1970 | ||||
| WB00096-02 | WP848 | De Havilland Canada DHC-1 Chipmunk T10 [C1/0733] | 229 OCU FAC Flight RAF | Chivenor 22/8/1970 | |||
| WB00096-03 | XE653 | Hawker Hunter F6 | 229 OCU (63 Sq) RAF [28] | Chivenor 22/8/1970 | |||
| WB00096-04 | XL577 | Hawker Hunter T7 | 229 OCU RAF [82] | Chivenor 22/8/1970 | |||
| WB00096-05 | XL577 | Hawker Hunter FR10 | 229 OCU RAF [9] | Chivenor 22/8/1970 | |||
| WB00096-07 | 191904 | Messerschmitt 163-B2 Komet | Air Historical Branch RAF | Chivenor 22/8/1970 | |||
| WB00096-08 | G-AXBH | Reims/Cessna F172H Skyhawk [0571] | Chivenor 22/8/1970 | ||||
| WB00096-10 | XT875 | McDonnell F-4K Phantom FG1 | 43 Sq RAF [K] | Chivenor 22/8/1970 |

