Show catalogue
110,742 results found, displaying on 2215 pages (click any column heading to sort).
Click on a Cat# link or Preview image to view image details and to order copies.
Click on a Request Preview link to do just that.
| Cat# | Preview | Ident | Subject | Operator | Location | Quality | Remarks |
|---|---|---|---|---|---|---|---|
| AB00335 | G-AKPI | Auster 5 [1088] | Southend | Thanks to Jim Brazier for identifying the location. | |||
| AB00336 | G-ASRG | Beagle A.61 Terrier 2 [B.633] | |||||
| AB00337 | 152166 | Lockheed P-3A Orion | USN [SG:10A] | ||||
| AB00338 | F-BBEY | Nord 1203 Norecrin [345] | Nord Norecrin type (V.thick neg) | ||||
| AB00339 | Request Preview | F-BCMS | Morane-Saulnier MS 502 [664] | ? | Storch type | ||
| AB00340 | Request Preview | N9996F | Fairchild 24W Argus | ? | |||
| AB00341 | Request Preview | OO-GAO | Fairchild 24R Argus | ? | |||
| AB00342 | Request Preview | F-BBIM | Aermacchi MB 320 [5907/3] | ? | |||
| AB00343 | Request Preview | G-ANZX | Agusta-Bell 47G [17] | ? | advertising 'Hennessy' | ||
| AB00344 | Request Preview | OY-AAP | Kramme & Zeuthen KZ VII [152] | ? | |||
| AB00345 | OO-INT | Percival Proctor | |||||
| AB00346 | Request Preview | G-AOKI | Percival P.40 Prentice 1 [PAC/018] | ATEL | Southend | ? | unconverted |
| AB00347 | Request Preview | F-BILY | Gardan GY.201 Minicab [22] | ? | damaged neg (spots) | ||
| AB00348 | Request Preview | F-PHFR | Jodel D.9 Turbulent | ? | |||
| AB00349 | Request Preview | EI-AJM | Piper PA-22 Tri-Pacer | ? | |||
| AB00350 | Request Preview | G-AMUF | De Havilland Canada DHC-1 Chipmunk 21 [C1/0832] | Air Service Training | |||
| AB00351 | Request Preview | G-ATKK | BAe 125 1a [25064] | ? | remains | ||
| AB00352 | Request Preview | F-BIJY | Coopavia-Menavia CP.301A Emeraude [224] | ? | spots on neg | ||
| AB00353 | Request Preview | SP-SAB | Mil Mi-Hare | ? | |||
| AB00354 | Request Preview | D-ECAD | Bölkow Bo.107 [101] | ? | |||
| AB00355 | G-APFZ | Auster B.8 Agricola [B118] | Aerial Agriculture | ||||
| AB00356 | F-BIJA | Coopavia-Menavia CP.301A Emerauld [201] | |||||
| AB00357 | G-AOJM | De Havilland Canada DHC-1 Chipmunk T10 [C1/0079] | ex RAF | WB633 in temporary ferry markings. G-AOJN and one other beyond. Grainy image | |||
| AB00358 | Request Preview | OO-NIF | Tipsy Nipper | ? | |||
| AB00359 | Request Preview | G-AOXO | Tipsy Belfair [537] | ? | |||
| AB00360 | G-AOFU | Edgar Percival EP.9 Prospector [20] | |||||
| AB00361 | Request Preview | NC231E | Waco AVN-8 | ? | |||
| AB00362 | Request Preview | 5011 | Waco 10 | Riverside, Calif c 1925 | ? | ||
| AB00363 | Request Preview | N18865 | Lockheed 12A | ? | |||
| AB00364 | N2848 | De Havilland Canada DHC-1 Chipmunk | |||||
| AB00365 | Request Preview | N5546N | Martin B26c Marauder | Confederate Air Force | ? | civil c/s | |
| AB00366 | Request Preview | 3774 | Beech UC-45J Expeditor | USN | ? | ||
| AB00367 | Request Preview | N57793 | Boeing A75N1(PT17) | ? | |||
| AB00368 | Request Preview | N7191 | Bushby-Long Midget Mustang | ? | |||
| AB00369 | Request Preview | N7611U | Smith Ministar | Bill Simpson [Jerseyville Air Force] | ? | ||
| AB00370 | Request Preview | N5900 | Douglas DC-7C | Club America I | ? | ||
| AB00371 | Request Preview | N7727 | Spinks Akromaster | ? | |||
| AB00372 | Request Preview | N8646E | Hurry J-1 Sport | ? | |||
| AB00373 | Request Preview | N11981 | Smith Ministar | Bill Beaty [Jerseyville Air Force] | ? | ||
| AB00374 | Request Preview | OD-AFI | Convair 990A Coronado | MEA | USA | ? | |
| AB00375 | Request Preview | N5039 | BAC One Eleven 401 | American Airlines | ? | ||
| AB00376 | Request Preview | 0-32280 | Boeing B-47E-5-BO Stratojet | SAC USAF | ? | ||
| AB00377 | Request Preview | 0-90389 | Boeing B-50D-125-BO | ? | experimental? | ||
| AB00378 | Request Preview | 6451 | Convair F-106A Delta Dart | USAF | ? | ||
| AB00379 | Request Preview | 53-475 | Douglas B-66B Destroyer | 363rd TRW USAF [JN:] | ? | [JN]: | |
| AB00380 | Request Preview | 62008 | Douglas C-133A Cargomaster | 436th MAW USAF | ? | ||
| AB00381 | Request Preview | F-BHEH | Douglas DC-4 | Air France | ? | ||
| AB00382 | I-LIFE | Convair 240-2 [09] | Linee Aeree Italiane | Prestwick | No titles. Possibly delivery flight c 3/1953? | ||
| AB00383 | Request Preview | G-AJCP | Druine D.31 Turbulent(Mod) [PFA- 512] | ? | |||
| AB00384 | G-ARUL | Levier Cosmic Wind [103 & PFA/1511] | [#5] | Redhill |

